760 | Registered Mobile Home Parks with the Colorado Division of Local Affairs (DOLA) 184 parks did not initially submit or complete registration |
58,303 | Lots in registered parks |
48,257 | Occupied mobile homes owned by residents |
4,451 | Occupied mobile homes owned and rented out by park owner |
1,818 | Lots with vehicles or structures on them (i.e., RVs, camper trailers) |
2,492 | Vacant lots |
1,285 | Vacant mobile homes |
Column 1 Value 8 | Column 2 Value 8 |
Column 1 Value 9 | Column 2 Value 9 |
Column 1 Value 10 | Column 2 Value 10 |
In addition to existing regulatory work, by July 1, 2024, DOLA will begin to expand the dispute
resolution program to take complaints from MHP residents who rent their homes (as well as
those who own their mobile homes), nonprofit organizations, and local governments. In
cooperation with the health department, DOLA will also start a water testing program of mobile
home parks by July 1, 2024