The following list represents the parks discovered in the course of our research. Other Colorado resident and community-owned parks may exist. Please email us if you are aware of additional parks.
ROC Mobile Home Parks |
||||
Rocky Mountain Homeowners Co-op | Canon City | 55 | 2018 | Park Residents |
LMP Co-op | Longmont | 36 | 2019 | Park Residents |
Rivermaze Co-op | Canon City | 35 | 2019 | Park Residents |
Animas View MHP Co-op | Durango | 122 | 2021 | Park Residents |
San Souci Cooperative | Boulder | 62 | 2021 | Park Residents |
Cooperativa Nueva Union | Leadville | 29 | 2021 | Park Residents |
Paradise Village Cooperative | Johnstown | 40 | 2022 | Park Residents |
Golden Hills Community Cooperative | Golden | 40 | 2023 | Park Residents |
La Luna Community Cooperative | Lafayette | 34 | 2024 | Park Residents |
Non-Profit Mobile Home Parks |
||||
Name | City | # Units | Year Purchased | Owner |
Nueva Vida | Fort Collins | 68 | 2022 | United Neighbors/Vecinos Unidos |
Triangle Trailer Park | Durango | 12 | 2022 | HomesFund – CDFI Non-Profit Lender |
Three Mile Trailer Park | Glenwood Springs | 20 | 2023 | Roaring Fork Community Development Corporation |
Community Land Trust |
||||
Name | City | # Units | Year Purchased | Owner |
Westside Mobile Park | Durango | 63 | 2022 | Elevation Community Land Trust* |
Housing Authority |
||||
Name | City | # Units | Year Purchased | Owner |
Century Mobile Home Park | Alamosa | 148+ | 2022 | San Luis Valley Housing Coalition |
Whitehaven Mobile Home Park | Steamboat Springs | 70+ | 2022 | Yampa Valley Housing Authority |
Other |
||||
Name | City | # Units | Owner | |
Ponderosa Mobile Home Park | Boulder | 66 | City of Boulder (et. al.)** | |
Smuggler Park | Aspen | 100+ | Converting to individually owned lots |
*Park is converting to modular homes on foundations
**Converting to Habitat for Humanity homes